Loading...

Fee Details 2022-23

 Fee Details 2022-23
  I II III
IV
Calendar 150 150 150 150
Uniform 0 0 0 0
P. T.A 50 50 50 50
Activity Fees 2500 2500 2500 2500
Books & Stationary 0 0 0 0
Bag 0 0 0 0
Karate Fees 0 0 300 300
Computer Fees 650 650 650 650
ICT 200 200 200 200
Educational Software 500 500 500 500
School Development 350 350 350 350
School Manager 100 100 100 100
S.F.G Scholarship/worksheet 500 500 500 500
Gool Bootey 0 0 400 400
E-Class Room 600 600 600 600
Total    A 5600 5600 6300 6300
School Fees :-
Admission Fees 1650 0 0 0
Term Fees 1650 1600 1350 1250
Tutions Fees 9900 9600 8100 7500
1st Term 13200 11200 9450 8750
Term Fees 1650 1600 1350 1250
Tutions Fees 9900 9600 8100 7500
II nd Term 11550 11200 9450 8750
Total B 24750 22400 18900 17500
 
Main Total(A+B) 30350 28000 25200 23800